txAdmin Servers
Top 100/500/1000
txAdmin Players
DB Admins
DB Players
DB Play Time
DB Bans
DB Warns
DB Whitelists
| Version | Servers | % | Release |
|---|---|---|---|
| v9.0.0-beta-* | 362 | 1.20% | -- |
| v8.1.2 | 8576 | 28.44% | 1w, 4d, 16h |
| v8.1.1 | 18173 | 60.27% | 4mo, 4w, 2d |
| v8.0.1 | 2797 | 9.28% | 1y, 7mo, 4w |
| under 0.05% | 247 | 0.82% | -- |
Note: The FiveM public serverlist contains all servers (public and private), and txTracker collects, processes and enriches this data to deliver the stats above. This is not a cumulative measurement, just a snapshot of the online servers at the time of the hourly scan.