txAdmin Servers
Top 100/500/1000
txAdmin Players
DB Admins
DB Players
DB Play Time
DB Bans
DB Warns
DB Whitelists
Version | Servers | % | Release |
---|---|---|---|
v7.3.2 | 16527 | 65.86% | 3w, 5d, 14h |
v7.3.1 | 897 | 3.57% | 1mo, 1d |
v7.2.2 | 4291 | 17.10% | 5mo, 3d |
v7.1.0 | 292 | 1.16% | 7mo, 1w, 5d |
v7.0.0 | 177 | 0.71% | 9mo, 3w, 5d |
v6.0.2 | 2808 | 11.19% | 1y, 4mo, 1w |
under 0.05% | 94 | 0.37% | -- |
Note: The FiveM public serverlist contains all servers (public and private), and txTracker collects, processes and enriches this data to deliver the stats above. This is not a cumulative measurement, just a snapshot of the online servers at the time of the hourly scan.