txAdmin Servers
Top 100/500/1000
txAdmin Players
DB Admins
DB Players
DB Play Time
DB Bans
DB Warns
DB Whitelists
Version | Servers | % | Release |
---|---|---|---|
v7.3.1 | 134 | 0.55% | 12h |
v7.3.0 | 198 | 0.82% | 1d, 6h |
v7.3.0-beta2 | 20 | 0.08% | 4d, 7h |
v7.3.0-beta1 | 9 | 0.04% | 1w, 4h |
v7.2.2 | 19908 | 82.45% | 4mo, 3d |
v7.1.0 | 403 | 1.67% | 6mo, 1w, 5d |
v7.0.0 | 217 | 0.90% | 8mo, 3w, 5d |
v6.0.2 | 3137 | 12.99% | 1y, 3mo, 1w |
under 0.05% | 110 | 0.46% | -- |
Note: The FiveM public serverlist contains all servers (public and private), and txTracker collects, processes and enriches this data to deliver the stats above. This is not a cumulative measurement, just a snapshot of the online servers at the time of the hourly scan.